WHERE EVERY TOKEN GOES β ACROSS EVERY VENTURE
Full transparency on supply, allocation, revenue, staking, and deflationary mechanics across the entire Kenostod ecosystem.
How the 1 Billion KENO is distributed across all stakeholders and mechanisms.
| Category | Allocation | KENO Amount | Weight | Lock / Vesting | Purpose |
|---|---|---|---|---|---|
| πͺ ICO β Private Sale | 5% | 50,000,000 | 6 MO LOCK | Early backers β $0.01/KENO + 20% bonus | |
| πͺ ICO β Public Sale | 25% | 250,000,000 | LIQUID | Community access β $0.05/KENO | |
| π₯ Team & Founders | 10% | 100,000,000 | 12 MO LOCK | Locked in smart contract β released after 365 days | |
| βοΈ Staking Rewards Pool | 15% | 150,000,000 | EMITTED | UTLFarm LP, PoRV mining, PoSR Solar rewards | |
| ποΈ Venture Development | 15% | 150,000,000 | MILESTONED | Funds Academy, B.U.K., KUTL Card, Solar Bunker | |
| π§ DEX Liquidity | 5% | 50,000,000 | LOCKED LP | PancakeSwap liquidity β LP tokens locked | |
| ποΈ Foundation Reserve | 20% | 200,000,000 | TIMELOCK | T.D.I.R. treasury β strategic partnerships, emergencies | |
| π£ Marketing & Growth | 5% | 50,000,000 | QUARTERLY | Exchange listings, conferences, community campaigns |
How the 150M KENO Venture Fund is allocated across the 4 T.D.I.R. ventures.
How each venture generates income β and how that income flows back to KENO.
0.09% fee on every flash loan. FALP pool stakers earn the spread. Active on BSC mainnet.
LP providers earn KENO emissions from the 150M staking pool. Whitelisted BNB pairs active.
Flat fee per scheduled transaction. Catastrophe-aware queuing earns Resilience Rewards.
5-min reversal window fee goes 100% to the KENO burn mechanism.
Enterprise computation fees: 40% burned, 50% to RVT holders, 10% to treasury.
Three ways to earn KENO by participating in the ecosystem β from LP staking to solar energy contribution.
Every enterprise payment into PoRV triggers the deflationary engine. KENO supply decreases permanently.
Two-phase token sale with a 5Γ price increase between private and public rounds.
| Phase | Price / KENO | Allocation | KENO Available | Raise Target | Lock Period | Status |
|---|---|---|---|---|---|---|
| π΅ Private Sale | $0.01 +20% bonus | 5% | 50,000,000 | $500,000 | 6 MONTHS | β Completed |
| π‘ Public Sale | $0.05 | 25% | 250,000,000 | $12,500,000 | LIQUID | β Active |
| π’ DEX Listing | Market | 5% | 50,000,000 | Liquidity | LP LOCKED | β PancakeSwap |
| π Exchange Target | $0.50β$1.00 | β | β | Tier-1 CEX | β | β 2026 Target |
Time-locked releases prevent dumping and align every stakeholder with the long-term mission.
Buy KENO in the public ICO, stake in UTLFarm, or reach out to explore a liquidity partnership with T.D.I.R. Foundation.